Sports News

Friday, May 17 Top Players • D1Baseball

The Roundup

Our partners at 6-4-3 Charts have put together this roundup of yesterday's top 30 concerts and top 30 concerts. The batting leaderboard is measured by total bases and RBIs. The leaderboard is determined by the Bill James game formula (you can find an explanation of that here).

Friday's Top 30 Hitters

Batter The team AB H 2B 3B HR The RBI K BB WOB
Jacob Jenkins-Cowart East Carolina 10 6 1 0 2 8 1 0 0.819
Jorge Corona Louisiana Tech 10 7 0 0 2 6 1 0 0.862
Drew Woodcox Texas Tech 10 5 0 0 2 8 1 0 0.686
Eddie Hakopian Maryland 10 5 3 0 2 4 1 0 0.806
Benny Hernandez The Mississippi Valley 7 5 0 0 2 7 2 0 0.980
It says Jackson Florida A&M 8 6 1 0 2 5 0 0 0.995
Chase Swain Manhattan 8 5 1 1 2 3 0 2 0.952
Zach Ketterman Western Carolina 9 5 1 1 2 3 2 2 0.857
Ben Jones George Mason 9 6 0 0 2 5 0 1 0.852
Dewey Roden Le Moyne 9 4 0 1 1 6 2 1 0.657
Walker Janek Sam Houston State 5 4 2 1 0 6 0 3 0.919
Noah Campanelli Longwood 8 4 0 1 1 6 3 0 0.701
Late McGee Texas Tech 7 3 0 0 2 6 0 1 0.638
Dante D'amore Sacred Heart 9 5 0 0 1 6 1 0 0.639
Tyler MacGregor North-east 7 5 4 0 0 4 1 1 0.859
Connor Walsh Pepperdine 4 3 1 0 2 5 0 0 1.081
Drew Needham Western Carolina 8 4 1 0 2 4 2 3 0.775
James Hinson Western Carolina 7 3 1 0 2 5 1 2 0.764
Luke Pectol Little Rock 11 8 1 0 0 4 0 0 0.711
Ivan Brethowr UC Santa Barbara 6 4 0 0 2 4 1 0 0.989
Chase Rodriguez Utah Tech 4 4 1 0 1 5 0 0 1.198
Max Nyrop Thomas (MN) 4 3 0 0 2 5 0 0 1.251
Breckin Nace Radford 9 5 4 0 0 3 1 1 0.633
Daniel Jackson Wofford 4 3 0 1 1 5 0 1 1.084
Jay Thomasson Air Force 4 3 0 1 2 3 0 1 1.449
Grady Morgan Fresno State 6 3 0 0 2 5 1 0 0.834
Drew Wyers Manhattan 7 3 1 0 1 6 2 0 0.477
Ethan Anderson Virginia 4 2 0 0 2 6 1 0 1.019
Nico Baumbach Little Rock 10 4 2 0 1 4 1 0 0.562
Jaime Ferrer State of Florida 10 2 0 0 2 6 0 0 0.408

Friday's Top 30 Pitchers

It's a jar The team GS IP H R ER BB K W L S Game Score
Carter Gaston Portland 1 9 5 0 0 2 6 1 0 0 81
Anthony Eyanson UC San Diego 1 9 4 1 1 1 7 1 0 0 81
Chase Burns Wake Forest 1 7 5 1 0 0 13 0 0 0 78
Jackson Wentworth Kansas State 1 8 5 1 1 2 11 1 0 0 77
Justin Masteralexis Mass 1 7 2 0 0 2 5 1 0 0 76
Chipper Menard L Monroe 0 5.1 1 0 0 1 10 1 0 0 75
Jaxon Shineflew South Alabama 1 6 3 0 0 1 10 1 0 0 75
Michael Foltz George Washington 1 7.2 5 1 0 1 8 0 0 0 74
Omar Serrano San Diego County 1 7 5 0 0 2 8 1 0 0 73
Jurrangelo Cijntje Mississippi State 1 7 3 2 2 1 9 1 0 0 71
Late Obermueller Iowa 1 5 1 0 0 1 7 1 0 0 71
Jacob Pennington Murray State 1 6 3 0 0 2 6 1 0 0 70
Harrison Kreiling Omaha 1 5.2 4 0 0 0 9 1 0 0 70
Ryan Gallagher UC Santa Barbara 1 7 2 1 1 3 4 1 0 0 70
Caylon Dygert T Arlington 1 6 2 0 0 3 5 1 0 0 70
Devin Desandro Nicholls 1 7.2 5 1 1 1 5 1 0 0 69
Grayson Grinsell In Oregon 1 6 2 2 2 2 11 0 0 0 69
Billy Price Fight each other 1 6 4 0 0 0 4 0 0 0 68
Dom Pieto Long Island 0 4 0 0 0 0 6 0 0 1 68
Leighton Finley Georgia 1 6 3 1 1 2 8 0 0 0 68
Colin Atkinson Sam Houston State 1 5 1 0 0 0 2 1 0 0 67
Jacob Kmatz Oregon State 1 6 4 1 1 1 8 1 0 0 67
Nolan Straniero Elon 1 7 5 3 2 1 11 0 0 0 67
Hunter Watkins Grand Canyon 0 4 1 0 0 1 8 1 0 0 67
EJ Miramontes UTRGV 1 7 6 1 1 2 8 1 0 0 67
Graham Jeffries George Washington 1 6 2 2 0 1 4 0 1 0 67
Ben Vespi CF 1 6 4 2 0 1 7 1 0 0 66
Lucas Hartman FGCU 0 4 1 0 0 0 6 0 0 1 66
Murphy Gienger Northern Colorado 1 7 4 2 2 1 6 1 0 0 66
Michael Watson Sam Houston State 1 5 2 1 1 2 9 1 0 0 66

Source link

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button