Every professional uses the Titleist TSR3 Driver, the most popular option on the PGA Tour
<!–
–>
The Titleist TSR3 Driver is the most popular golf club on the PGA Tour with 20 pros choosing the model.
Titleist is a popular brand with 51 employees currently using one of their drivers.
And the TSR3 was the clear winner as the highlight of both Titleist and the Tour.
Players like Wyndham Clark, Max Homa, and Cameron Young talk about the title in the list of pros who use the TSR3 off the tee.
Most players who use this model prefer it to be dialed in with nine degrees of loft, although eight players use Titleist's SureFit Hosel.
A flexible hosel allows players to change the loft of the driver.
The SureFit Hosel has a sleeve and ring, each with four settings while the sleeve settings are numbered 1, 2, 3, 4, and the ring settings are labeled A, B, C, D giving players a unique combination of loft and 16 angle.
The TSR3 is designed to give consistent impact players superior range. Speed Ring Face Technology 'creates a fixed point of pure speed that can be precisely adjusted to match your contact surface.'
It's promise of high-grade pure hitting rewards and a variety of adjustable and customizable options make it the top choice for PGA Tour professionals.
Listed below are players currently playing with the Titleist TSR3 Driver in their latest bag.
The player | In the Open Fund: | No./Loft | The shaft |
---|---|---|---|
Davis Riley | May 2024 | 9 degrees | True Temper Project X HZRDUS Green Smoke RDX 70 6.5 TX |
Cameron Smith | May 2024 | 10 degrees, D4 SureFit setting | Fujikura Ventus TR Blue 6 X |
Webb Simpson | May 2024 | 10 degrees, A1 SureFit setting | Fujikura Ventus TR Black 6 X |
Kevin Streelman | April 2024 | 10 degrees, D1 SureFit setting | Fujikura Ventus TR Black 6 X |
Chesson Hadley | March 2024 | 10 degrees, D1 SureFit setting | Mitsubishi Diamana D+ 70 TX |
Cameron Young | March 2024 | 9 degrees | Accra Tour Z5 65 M5 |
Peter Malnati | March 2024 | 10 degrees | True Temper Project X Denali Blue 60 TX |
Luke List | March 2024 | 9 degrees, D1 SureFit setting | Mitsubishi Diamana DF 80 TX |
Cameron Davis | February 2024 | 9 degrees, B3 SureFit setting | Fujikura Ventus TR Blue 7 X |
Billy Horschel | February 2024 | 9 degrees @10.5, C1 SureFit setting | Fujikura Ventus TR Black 6 X |
Max Homa | February 2024 | 10 degrees @9.25, D1 SureFit setting | Mitsubishi Tensei 1K Black 65 TX |
Wyndham Clark | February 2024 | 9 degrees | True Temper Project X HZRDUS Smoke Green 60 6.5 TX |
JT Poston | January 2024 | 9 degrees | Mitsubishi Diamana BF 60 TX |
Tom Hoge | January 2024 | 9 degrees | Fujikura Ventus Black 6 X |
Justin Rose | December 2023 | 9 degrees | True Temper Project X HZRDUS Black 60 TX |
Justin Thomas* | November 2023 | 10 degrees @ 9.25 | Graphite Design Tour AD VF 5 X |
Tom Kim | October 2023 | 9 degrees | Fujikura Atmos Tour Spec Black 6 X |
Sergio Garcia | June 2023 | 9.0 degrees | LA Golf Prototype |
Matt Kuchar | April 2023 | 9 degrees | Fujikura Ventus TR Blue 6 X |
Matt Wallace | March 2023 | 9 degrees | Aldila Rogue Black 130 MSI 60 TX |
* Justin Thomas recently switched to using the TSR2 driver
(function(d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = “//connect.facebook.net/en_GB/sdk.js#xfbml=1&version=v2.8&appId=203299386383530”;
fjs.parentNode.insertBefore(js, fjs);
}(document, ‘script’, ‘facebook-jssdk’));
Source link