Hockey News
2024 NHL Free Signing Agent Tracker
2024 NHL Free Signing Agent Tracker
June 30 | |||||
The player | The team | Pos | Kind of | Time | Cap Hit |
Sean Durzi | T | D | RFA | 4 years | $6 million |
Timothy Liljegren | TOR | D | RFA | 2 years | $3 million |
Max Domi | TOR | C | UFA | 4 years | $3.75 million |
Jett Woo | VAN | D | RFA | 1 year | |
Justin Bailey | SJ | RW | UFA | 1 year | $775,000 |
Luke Kunin | SJ | C | UFA | 1 year | $2.75 million |
Hunter Skinner | STL | D | RFA | 1 year | $775,000 |
June 29 | |||||
The player | The team | Pos | Kind of | Term | Cap Hit |
Juuso Valimaki | T | D | RFA | 2 years | $2 million |
June 28 | |||||
The player | The team | Pos | Kind of | Term | Cap Hit |
Calvin Pickard | EDM | G | UFA | 2 years | $1 million |
Alexandre Texier | STL | C | RFA | 2 years | $2.1 million |
Patrick Giles | FLA | C | RFA | ||
Michael Kesselring | T | D | RFA | 2 years | $1.4 million |
Alexander Petrovic | DAL | D | UFA | 2 years | $775,000 |
Cam Dineen | EDM | D | UFA | 1 year | $775,000 |
Kale Clague | BUF | D | UFA | 1 year | $775,000 |
June 27 | |||||
The player | The team | Pos | Kind of | Term | Cap Hit |
Tyler Myers | VAN | D | UFA | 3 years | $3 million |
Dakota Joshua | VAN | LW | UFA | 4 years | $3.25 million |
Matthew Highmore | OTT | C | UFA | 1 year | $775,000 |
<!–
–>
Source link