CANNONBALL Festival Gallery | Troy Brosnan and Sian Aheher say winning Erockox Open

The Rockshox Australia dropped in thredball MTB festival was threatened by Troy Brosnan and Sian Ahern standing in the highest section, saying that victory in the highest races.
Brosnan protects you winning in the Men's Room
Troys Brosnan put the running of the blistering to take a speedy time of the day, to complete 1.859 seconds before winning last year, Jackson FREE FROM. Connor Secon puts in a solid work around the podium, to complete 2.6 seconds after Brosnan.
In the U19 Men's Phase, Zac Bradley include impressive runs that would put it, showing that the next Aussie Downel Coachners Downel.

Ahehere says he wins a female women's race
After finding a second place in 2024, Sian Ahehern returned more than ever, taking winning with a impressive line of 3.733-second than Elini Turkovic. Ellie Smith completes a podium, crossing a 10.484 seconds for seconds.
In U19 women's race, Sami Rabbell dropped a prominent work, completing the 8.263 seconds before the Amelia Freeman to take winning.
Rockshox Australia Open Downhill – Racious Effects
Male Men's Effects
- Troy Brosnan – 5: 0.266 (200 pts)
- Jackson FREEW – 5: 10.125 (+1.859) (160 pts)
- Connor Custon – 5: 10.872 (+2.606) (140 pts)
- Luke Meier-Smith – 5: 11.163 (+2.897) (125 pts)
- Jackson Connelly – 5: 11.880 (+3.614) (110 pts)
- Cooper Downy – 5: 21.045 (+12.779) (95 pts)
- Troy Wiineert – 5: 23.432 (+15.166) (90 pts)
- Joshua's button – 5: 24.250 (+15.984) (85 PTS)
- Callum Crosts – 5: 25.594 (+17.328) (80 PTS)
- Thomas Crimmins – 5: 26.529 (+18.263) (75 PTS)
Pro Women's Effects
- Sian Ahehern – 5: 46.153 (200 pts)
- ELSHE TURKOVIC – 5: 49.886 (+3.733) (160 pts)
- Ellie Smith – 5: 56.637 (+ 10.484) (140 pts)
- SACHER MILLS – 6: 02.687 (+16.534) (125 PTS)
- Tegan Moldoy – 6: 05.715 (+19.562) (110 pts)
- Ashleigh Wenert – 6: 08.956 (+22.803) (95 pts)
- Kana Evans – 6: 11.754 (+25.601) (90 pts)
- Zali Miklas – 6: 15.455 (+29.302) (85 PTS)
- Jess Hoskin – 6: 17.343 (+31.190) (80 PTS)
- Cassie Voysey – 6: 24.258 (+38.105) (75 pts)
Male results of U19
- Zac Bradley – 5: 14.396 (200 pts)
- Ethan alckson – 5: 22.521 (+8.125) (160 pts)
- Oliver COLLTIP – 5: 23.741 (+9.345) (140 pts)
- Chase Minos – 5: 25.679 (+11.283) (125 PTS)
- Zach Ford – 5: 27.581 (+13.185) (110 pts)
- Rhys well – 5: 28.897 (+14.501) (95 pts)
- Gillie macken – 5: 30.242 (+15.846) (90 pts)
- Bailey Mills – 5: 32.944 (+18.548) (85 PTS)
- LeNterper Hall – 5: 35.102 (+20.706) (80 pts)
- Kody Hedin – 5: 35.660 (+21.264) (75 pts)
U19 Women's Effects
- My Rowell – 6:18.340 (200 pts)
- Amelia FREEMAN – 6: 26.603 (+8.263) (160 pts)
- Chloe Tsimiklis – 6: 34.912 (+16.572) (140 pts)
- Mia jasper – 6: 38.587 (+ 25.247) (125 PTS)
- Madison Sharp – 6: 42.107 (+23.767) (110 pts)
- IMogen Lodding – 9: 27.058 (+3: 08.718) (95 pts)
















!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′;
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,’script’,
‘
fbq(‘init’, ‘1061823258302219’);
fbq(‘track’, ‘PageView’);
Source link